Model No. | SH-340S6-24 | SH-345S6-24 | SH-350S6-24 | SH-355S6-24 | SH-360S6-24 |
Warranty | |||||
Product Warranty | 12 Years | ||||
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 340 Wp | 345 Wp | 350 Wp | 355 Wp | 360 Wp |
Voltage at Maximum Power (Vmpp) | 37.95 V | 38.03 V | 38.11 V | 38.19 V | 38.27 V |
Current at Maximum Power (Impp) | 8.959 A | 9.072 A | 9.184 A | 9.296 A | 9.407 A |
Open Circuit Voltage (Voc) | 46.74 V | 46.81 V | 46.89 V | 46.97 V | 47.05 V |
Short Circuit Current (Isc) | 10.5 A | 10.622 A | 10.744 A | 10.865 A | 10.986 A |
Panel Efficiency | 17.52 % | 17.78 % | 18.04 % | 18.3 % | 18.56 % |
Power Tolerance (Positive) | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |||||
Temperature | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~85 °C |
Temperature Coefficient of Pmax | -0.41 %/°C |
Temperature Coefficient of Voc | -0.34 %/°C |
Temperature Coefficient of Isc | 0.067 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1000 V |
Series Fuse Rating | 15 A |
Material Data | |
Panel Dimension (H/W/D) | 1956x992x40 mm |
Weight | 24 kg |
Cell Type | Monocrystalline |
Cell Size | 156×156 mm |
Cell Number | 72 |
Glass Type | Tempered |
Glass Thickness | 3.2 mm |
Encapsulant Type | Silicones |
Back Cover Type | TPT |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 67 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 900 mm |