” ELECTRICAL PERFORMANCE
Module type | UL-380M-72H | UL-385M-72H | UL-390M-72H | UL-395M-72H | ||
Power Output | Pmax | W | 380 | 385 | 390 | 395 |
Power Tolerance | ΔPmax | W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Module Eficiency | η m | % | 19.15 | 19.41 | 19.66 | 19.91 |
Voltage at Pmax | Vm | V | 39.6 | 39.8 | 40.0 | 40.2 |
Current at Pmax | Lm | A | 9.60 | 9.67 | 9.75 | 9.83 |
Open-Circuit Curent | Voc | V | 48.5 | 48.7 | 48.9 | 49.1 |
Short-Circuit Current | Isc | A | 10.07 | 10.15 | 10.23 | 10.31 |
STC: 1000w/m2 Irradiance, 25°C module temperature Am1
” THERMAL CHARACTERISTICS
Nominal Operating Cell Temperature | NOCT | °C | 45±2 |
Temperature Coefficent of Pmax | y | % /°C | -0.390 |
Temperature Coefficent Of Voc | βvoc | % /°C | -0.290 |
Temperature Coefficent Of Isc | αisc | % /°C | +0.049 |
”OPERATING CONDITIONS
Max.System Voltage | 1000V/1500V |
Max. Series Fuse Rating | 15A |
Operatinh Temperature Range | -40°C ∼85°C |
Max Statjc Snow Load | 5400Pa |
Max Static Wind Load | 3800Pa |
Application Class | A |
” CONSTRUCTION MATERIALS
Front Cover ( material/type/thickness ) | Low- iron tempered glass/3.2mm |
Cell ( quantity/material/type/dimesion ) | 120/monocrystalline/78X78mm |
Encapsulant( material ) | enthylene vinyl acetate ( EVA ) |
Frame ( material/anodization color ) | anodization aluminum alloy/silver or black |
Juntion Box ( Protection degree ) | IP67 |
Cable ( length/Cross-sectional area ) | 900mm/4mm2 |
Plug Connector | MC4 compatible |
” GENERAL CHARACTERISTICS
Dimension ( L/W/H) | 1685/992/35mm |
Weight | 18.5kg |
‘ PACKING CONFIGURATION
Pallet Size ( L/W/H ) | 2035/1140/2450mm |
Pallet Weight | 1395kg |
Pieces per Pallet | 56pcs |
Pieces Per Container | 616pcs |